The KENDA K401H is a hybrid tire, combining the robust features of a turf tire with excellent performance for grassland equipment, such as a hay tedder.
- Multiple grooves provide directional stability and ensure smooth rolling
Home ยป KENDA K401H
Dimension | Load & Speed Index | TT/TL | Part No. | OD (mm) | SW (mm) | Max load (kg) | Max speed (km/h) | Pressure (bar) | Wheel width | E-mark |
---|---|---|---|---|---|---|---|---|---|---|
15x6.00-6 | 60A4 (4PR) | TL | 280776 | 359 | 154 | 250 | 20 | 2.10 | 4.50A | Yes |
16x6.50-8 | 70A4 (6PR) | TR13 | 611099 | 401 | 163 | 335 | 20 | 2.90 | 5.375I | Yes |
16x6.50-8 | 82A4 (10PR) | TL | 507804 | 398 | 167 | 475 | 20 | 4.90 | 5.375I | Yes |
16x6.50-8 | 82A4 (10PR) | TR13 | 330303 | 398 | 167 | 475 | 20 | 4.90 | 5.375I | Yes |
18x8.50-8 | 81A4 (6PR) | TL | 316581 | 455 | 218 | 462 | 20 | 2.40 | 7.00I | Yes |
Stay up to date on what is happening around KENDA Europe Specialty and get useful tire and wheel product and maintenance knowledge.
We will update you an average of 4 times per year.