The perfect tire for golf carts operating on hard surfaces.
- Stable radial design inspired by automotive standards
- Approved for up to 80 km/h
- Siped tread design for excellent self-cleaning
Home » KENDA K3005R
| Dimension | Load & Speed Index | TT/TL | Part No. | OD (mm) | SW (mm) | Max load (kg) | Max speed (km/h) | Pressure (bar) | Wheel width | E-mark |
|---|---|---|---|---|---|---|---|---|---|---|
| 205/50R10 | 67F (4PR) | TL | 122373 | 462 | 196 | 307 | 80 | 2.00 | 6.00I | Yes |
| 205/50R10 | 67F (4PR) | TL | 122403 | 462 | 196 | 307 | 80 | 2.00 | 6.00I | Yes |
| 205/65R10 | 77F (4PR) | TL | 122380 | 525 | 211 | 412 | 80 | 2.50 | 6.00I | Yes |
| 205/40R12 | 77F (4PR) | TL | 700595 | 473 | 203 | 412 | 80 | 3.00 | 7J | Yes |
| 205/35R14 | 75F (4PR) | TL | 122397 | 506 | 197 | 387 | 80 | 3.00 | 7J | Yes |
Stay up to date on what is happening around KENDA Europe Specialty and get useful tire and wheel product and maintenance knowledge.
We will update you an average of 4 times per year.